| Surname, Forenames | Literal, case-sensitive transcriptions of the surname or forenames from the 1837-1983 England and Wales Birth/Marriage/Death indexes. For these (and other fields) the symbols [], _ and * indicate uncertain or alternative readings, following the FreeBMD conventions. |
|---|---|
| Born | Inferred from Year and Qtr for births; or Year, Qtr and AgeAtDeath/DateOfBirth for deaths. |
| Type | "B" for Birth, "M" for Marriage, and "D" for Death. |
| Year, Qtr | Year and quarter of registration. "Mar" means events registered in the Jan-Mar quarter, "Jun" means Apr-Jun quarter, and so on. |
| District | Literal transcription of the registration district. |
| Vol, Page | Literal transcription of the volume and page number in which the event was recorded. |
| Mother/Spouse | For births, mother's former surname, if present. For marriages, surname of spouse, if present. |
| AgeAtDeath/DateOfBirth | For deaths registered before Jun quarter 1969, the age at death of the deceased. For deaths registered in or after Jun quarter 1969, the date of birth of the deceased. |
| Surname | Forenames | Born | Type | Year | Qtr | District | Vol | Page | Mother/ Spouse |
AgeAtDeath/ DateOfBirth |
|---|---|---|---|---|---|---|---|---|---|---|
| GODKIN | ADA CATHERINE | 23 May 1909 | D | 1972 | Dec | LIVERPOOL | 10D | 1171 | 23 MY 1909 | |
| Godkin | Ada L. | Jul 1889 - Sep 1890 | D | 1928 | Sep | Belper | 7b | 558 | 38 | |
| GODKIN | Ada Norman | M | 1907 | Jun | Nottingham | 7b | 631 | |||
| Godkin | Ada S. | M | 1920 | Sep | Lambeth | 1d | 651 | Rice | ||
| Godkin | Ada S. | Jan 1868 - Mar 1869 | D | 1943 | Mar | Lambeth | 1d | 88 | 74 | |
| GODKIN | Ada Susan | Aug 1891 - Dec 1891 | B | 1891 | Dec | Hendon | 3a | 173 | ||
| GODKIN | AIDA* | 15 May 1922 | D | 1978 | Sep | WESTMINSTER | 15 | 1732 | 15 MY 1922 | |
| GODKIN | Aidan J. | M | 1956 | Jun | Willesden | 5f | 657 | BUTLER | ||
| Godkin | Alan B. | Nov 1936 - Mar 1937 | B | 1937 | Mar | Shardlow | 7b | 685 | Smitham | |
| GODKIN | Alan B. | M | 1958 | Dec | Repton | 3a | 731 | DRAPER | ||
| Godkin | Alan N. | May 1918 - Sep 1918 | B | 1918 | Sep | Loughbro | 7a | 187 | Mounteney | |
| Godkin | Albert E. | M | 1921 | Dec | Lancaster | 8e | 1643 | Fitzpatrick | ||
| Godkin | Albert E. | M | 1931 | Jun | Lancaster | 8e | 1704 | McGrath | ||
| Godkin | Albert E. | M | 1949 | Dec | Newcastle T. | 1b | 238 | Jennings | ||
| GODKIN | ALBERT E. | Oct 1899 - Dec 1900 | D | 1967 | Dec | LANCASTER | 10C | 633 | 67 | |
| GODKIN | Albert Edward | May 1900 - Sep 1900 | B | 1900 | Sep | Preston | 8e | 569 | ||
| GODKIN | ALEXANDER PAUL | Nov 1972 - Mar 1973 | B | 1973 | Mar | SURREY S W | 5G | 1693 | _ARSH | |
| Godkin | Alice | Apr 1855 - Jun 1856 | D | 1925 | Jun | Burton | 6b | 393 | 69 | |
| Godkin | Alice | Apr 1886 - Jun 1887 | D | 1928 | Jun | Belper | 7b | 670 | 41 | |
| GODKIN | Alice A. | M | 1960 | Jun | Bath | 7c | 76 | LOGAN | ||
| GODKIN | Alice Gertrude | M | 1908 | Dec | Burton | 6b | 703 | |||
| GODKIN | Amelia | M | 1952 | Mar | Amounderness | 10b | 47 | ECCLESTON | ||
| GODKIN | AMELIA | 04 Aug 1890 | D | 1979 | Dec | CONGLETON/C | 35 | 0494 | 04 AU 1890 | |
| Godkin | Amelia C. | M | 1924 | Sep | Lambeth | 1d | 531 | Pollner | ||
| GODKIN | Amelia Caroline | Feb 1897 - Jun 1897 | B | 1897 | Jun | Lambeth | 1d | 327 | ||
| Godkin | Amy E. | Aug 1916 - Dec 1916 | B | 1916 | Dec | Loughbro | 7a | 1346 | Watson | |
| Godkin | Amy E. | M | 1942 | Sep | Loughbro' | 7a | 397 | Boon | ||
| GODKIN | ANASTASIA M. | M | 1973 | Jun | ST.ALBANS | 4B | 800 | ROBINSON | ||
| GODKIN | ANDREE L.E. | M | 1965 | Sep | PRESTON | 10F | 534 | BYRON | ||
| GODKIN | ANDREW J. | Feb 1963 - Jun 1963 | B | 1963 | Jun | LINCOLN | 3B | 559 | SMITH | |
| GODKIN | Andrew P. | Feb 1954 - Jun 1954 | B | 1954 | Jun | Preston | 10f | 400 | GARDNER | |
| GODKIN | ANDREW P. | M | 1978 | Sep | PRESTON/S R | 40 | 1962 | SIMPSON | ||
| GODKIN | ANDREW WAYNE | May 1977 - Sep 1977 | B | 1977 | Sep | BELPER | 6 | 76 | SKELTON | |
| GODKIN | ANGELA | M | 1975 | Mar | CONGLETON/C | 35 | 0352 | GODKIN | ||
| GODKIN | Ann | Jan 1828 - Mar 1829 | D | 1900 | Mar | Nottingham | 7b | 211 | 71 | |
| GODKIN | Ann S. | May 1953 - Sep 1953 | B | 1953 | Sep | Northampton | 3b | 730 | SMITH | |
| GODKIN | Ann S. | M | 1972 | Mar | Loughbro | 3a | 1584 | RYAN | ||
| GODKIN | Anna Jane | Jan 1815 - Mar 1816 | D | 1895 | Mar | Islington | 1b | 351 | 79 | |
| GODKIN | Annie | Jan 1884 - Mar 1885 | D | 1962 | Mar | Amounderness | 10b | 4 | 77 | |
| GODKIN | Annie Lindley | May 1900 - Sep 1900 | B | 1900 | Sep | Preston | 8e | 590 | ||
| GODKIN | Anthony D. | Aug 1959 - Dec 1959 | B | 1959 | Dec | Lincoln | 3b | 411 | SMITH | |
| GODKIN | Antoinette H. | M | 1971 | Sep | Paddington | 5d | 1462 | COOMBES | ||
| GODKIN | Archibald A. | Jul 1878 - Sep 1879 | D | 1960 | Sep | Tonbridge | 5b | 847 | 81 | |
| GODKIN | Archibald Aston | M | 1903 | Jun | Maidstone | 2a | 1645 | |||
| Godkin | Archibald L. | Oct 1848 - Dec 1849 | D | 1920 | Dec | Newton A. | 5b | 159 | 71 | |
| GODKIN | Archibald Leonard | M | 1910 | Mar | Newton A. | 5b | 281 | |||
| GODKIN | Arthur | M | 1898 | Dec | Toxteth Park | 8b | 400 | |||
| Godkin | Arthur J. | M | 1936 | Dec | Thanet | 2a | 3135 | Ward | ||
| Godkin | Arthur J. | Apr 1856 - Jun 1857 | D | 1940 | Jun | Hollingbourne | 2a | 23[35]0 | 83 | |
| GODKIN | ARTHUR J. | Apr 1903 - Jun 1904 | D | 1966 | Jun | CREWE | 10A | 267 | 62 | |
| GODKIN | Arthur John | Aug 1902 - Dec 1902 | B | 1902 | Dec | Atcham | 6a | 645 | ||
| GODKIN | Arthur John | Nov 1906 - Mar 1907 | B | 1907 | Mar | W. Derby | 8b | 642 | ||
| GODKIN | Arthur John | M | 1895 | Dec | Sheppey | 2a | 1747 | |||
| Godkin | Arthur L. | Jan 1901 - Mar 1902 | D | 1911 | Mar | Toxteth Park | 8b | 149 | 9 | |
| GODKIN | Arthur Leslie | May 1901 - Sep 1901 | B | 1901 | Sep | Toxteth Park | 8b | 183 | ||
| GODKIN | Barry | Aug 1961 - Dec 1961 | B | 1961 | Dec | Portsmouth | 6b | 754 | TAYLOR | |
| GODKIN | Beatrice | M | 1904 | Mar | Preston | 8e | 777 | |||
| GODKIN | BEATRICE | 18 Jun 1913 | D | 1982 | Dec | HONITON | 21 | 1389 | 18 JE 1913 | |
| GODKIN | BEATRICE | 24 Jan 1923 | D | 1983 | Jun | HAVERING | 13 | 0122 | 24 JA 1923 | |
| Godkin | Bernard | Feb 1917 - Jun 1917 | B | 1917 | Jun | Belper | 7b | 1050 | Rowbotham | |
| Godkin | Bernard | M | 1913 | Dec | Burton | 6b | 7_8 | Arthur | ||
| Godkin | Bernard | M | 1942 | Jun | Shardlow | 7b | 1394 | Robinson | ||
| GODKIN | Bernard | 9 May 1885 | D | 1970 | Dec | Burton | 9b | 99 | 9 My 1885 | |
| GODKIN | Bertha A. | Apr 1869 - Jun 1870 | D | 1951 | Jun | Derby | 3a | 276 | 81 | |
| Godkin | Bertram | May 1920 - Sep 1920 | B | 1920 | Sep | Belper | 7b | 1357 | Rowbotham | |
| Godkin | Bertram | M | 1941 | Dec | Belper | 7b | 2206 | James | ||
| GODKIN | Bertram | Oct 1919 - Dec 1920 | D | 1952 | Dec | Belper | 3a | 65 | 32 | |
| GODKIN | Beryl V. | M | 1951 | Mar | Macclesfield | 10a | 839 | HEATHCOTE | ||
| GODKIN | Betty | Jan 1800 - Mar 1801 | D | 1894 | Mar | Basford | 7b | 121 | 93 | |
| Godkin | Bridget | Apr 1897 - Jun 1898 | D | 1930 | Jun | Chorley | 8e | 503 | 32 | |
| GODKIN | Bruce | Feb 1962 - Jun 1962 | B | 1962 | Jun | Chorley | 10c | 11 | O'NEIL | |
| GODKIN | Caroline | Aug 1959 - Dec 1959 | B | 1959 | Dec | Willesden | 5f | 288 | SHERIDAN | |
| GODKIN | Caroline J. | Nov 1960 - Mar 1961 | B | 1961 | Mar | Crewe | 10a | 428 | BENNETT | |
| GODKIN | CAROLINE JANE | Aug 1973 - Dec 1973 | B | 1973 | Dec | MANCHESTER | 10E | 193 | MCVAY | |
| GODKIN | Catherine | Oct 1872 - Dec 1873 | D | 1957 | Dec | Crewe | 10a | 341 | 84 | |
| GODKIN | CATHERINE A. | M | 1964 | Jun | ST.ALBANS | 4B | 469 | RAFFERTY | ||
| Godkin | Celia M. | Feb 1948 - Jun 1948 | B | 1948 | Jun | Hampstead | 5c | 1401 | Oakey | |
| Godkin | Charles G. | M | 1931 | Mar | Loughbro' | 7a | 217 | Moss | ||
| GODKIN | Charles Geoffrey | May 1904 - Sep 1904 | B | 1904 | Sep | Loughbro' | 7a | 131 | ||
| GODKIN | CHARLES GEOFFREY | 07 Jul 1904 | D | 1976 | Jun | LOUGHBOROUGH | 6 | 2142 | 07 JY 1904 | |
| GODKIN | Charlotte | May 1890 - Sep 1890 | B | 1890 | Sep | Pancras | 1b | 109 | ||
| GODKIN | Charlotte | Oct 1889 - Dec 1890 | D | 1890 | Dec | Pancras | 1b | 87 | ||
| GODKIN | Charlotte Rose | Nov 1898 - Mar 1899 | B | 1899 | Mar | Lambeth | 1d | 373 | ||
| GODKIN | Charlotte Rose | Jul 1898 - Sep 1899 | D | 1900 | Sep | Lambeth | 1d | 200 | 1 | |
| GODKIN | CHERYL A. | M | 1975 | Jun | KENSINGTON | 13 | 1581 | BURKE | ||
| Godkin | Christina | Aug 1942 - Dec 1942 | B | 1942 | Dec | Brentford | 3a | 533 | Ryan | |
| GODKIN | Christina | M | 1958 | Dec | Hampstead | 5c | 1604 | MORIARTY | ||
| GODKIN | CHRISTINA | M | 1968 | Jun | EALING | 5B | 228 | WYKES | ||
| Godkin | Christina | Jan 1836 - Mar 1837 | D | 1920 | Mar | Blackburn | 8e | 426 | 83 | |
| Godkin | Christine | Feb 1945 - Jun 1945 | B | 1945 | Jun | Nottingham | 7b | 413 | Godkin | |
| GODKIN | Christopher B. | May 1959 - Sep 1959 | B | 1959 | Sep | Glossop | 10a | 1072 | DRAPER | |
| GODKIN | Clara | Apr 1865 - Jun 1866 | D | 1955 | Jun | Loughboro | 3a | 681 | 89 | |
| GODKIN | CLARA L. | Jan 1874 - Mar 1875 | D | 1963 | Mar | LOUGHBORO' | 3A | 993 | 88 | |
| Godkin | Clarice M.S. | M | 1936 | Jun | Preston | 8e | 1415 | Commins | ||
| Godkin | Clarice May S. | May 1909 - Sep 1909 | B | 1909 | Sep | Preston | 8e | 507 | ||
| Godkin | Cynthia | Feb 1936 - Jun 1936 | B | 1936 | Jun | Nantwich | 8a | 451 | Taylor | |
| GODKIN | Cynthia | M | 1955 | Dec | Crewe | 10a | 465 | RUTTER | ||
| Godkin | Cyril | Feb 1915 - Jun 1915 | B | 1915 | Jun | Belper | 7b | 1274 | Rowbotham | |
| GODKIN | Cyril | M | 1956 | Mar | Belper | 3a | 206 | SMITH | ||
| GODKIN | CYRIL | 01 Apr 1915 | D | 1983 | Dec | BELPER | 6 | 0148 | 01 AP 1915 | |
| Godkin | Cyril S. | May 1919 - Sep 1919 | B | 1919 | Sep | Preston | 8e | 639 | Shorrock | |
| Godkin | Cyril S. | M | 1950 | Mar | Preston | 10f | 663 | Gardner | ||
| GODKIN | CYRIL STANLEY | 09 Sep 1919 | D | 1976 | Dec | PRESTON/S R | 40 | 2294 | 09 SE 1919 | |
| GODKIN | Daniel R. | May 1962 - Sep 1962 | B | 1962 | Sep | Falmouth | 7a | 32 | MORTON | |
| GODKIN | DARREN PETER | Feb 1968 - Jun 1968 | B | 1968 | Jun | DERBY | 3A | 427 | SKELTON | |
| GODKIN | DARRON STEVEN | May 1967 - Sep 1967 | B | 1967 | Sep | CHESTER | 10A | 261 | EWIN | |
| GODKIN | DAVID | Feb 1967 - Jun 1967 | B | 1967 | Jun | AMOUNDERNESS | 10B | 12 | BIBBY | |
| GODKIN | David | Feb 1971 - Jun 1971 | B | 1971 | Jun | Grimsby | 3b | 792 | O'NEIL | |
| Godkin | David H. | May 1910 - Sep 1910 | B | 1910 | Sep | Loughbro | 7a | 129 | ||
| GODKIN | DAVID H. | M | 1976 | Sep | KENSINGTON | 13 | 1862 | WILKINS | ||
| GODKIN | DAVID HENRY | 09 Aug 1910 | D | 1979 | Mar | WESTMINSTER | 15 | 2503 | 09 AU 1910 | |
| Godkin | David S. | Feb 1947 - Jun 1947 | B | 1947 | Jun | Crewe | 10a | 461 | Allen | |
| GODKIN | DAVID S. | M | 1975 | Mar | CONGLETON/C | 35 | 0352 | GODKIN | ||
| GODKIN | DAVID S. | M | 1978 | Jun | CONGLETON/C | 35 | 0397 | PIRRIE | ||
| GODKIN | DAWN C. | Feb 1965 - Jun 1965 | B | 1965 | Jun | CHESTER | 10A | 372 | EWIN | |
| Godkin | Densil | Aug 1911 - Dec 1911 | B | 1911 | Dec | Nantwich | 8a | 601 | Fox | |
| Godkin | Denzil | Jan 1911 - Mar 1912 | D | 1912 | Mar | Nantwich | 8a | 472 | ||
| Godkin | Donald D. F. | Nov 1912 - Mar 1913 | B | 1913 | Mar | Nantwich | 8a | 606 | Fox | |
| Godkin | Donald D. F. | May 1937 - Sep 1937 | B | 1937 | Sep | Crewe | 8a | 457 | Gladdyn | |
| Godkin | Donald D.F. | M | 1934 | Jun | Congleton | 8a | 788 | Gladdin | ||
| GODKIN | Donald D.F. | M | 1957 | Dec | Crewe | 10a | 426 | BENNETT | ||
| Godkin | Donald D.F. | Oct 1912 - Dec 1913 | D | 1938 | Dec | Crewe | 8a | 433 | 25 | |
| GODKIN | DONNA LOUISE | Aug 1968 - Dec 1968 | B | 1968 | Dec | CHESTER | 10A | 253 | EWIN | |
| GODKIN | Dora I. | Oct 1885 - Dec 1886 | D | 1959 | Dec | Loughboro' | 3a | 677 | 73 | |
| Godkin | Dorcas | Apr 1886 - Jun 1887 | D | 1945 | Jun | Bingham | 7b | 404 | 58 | |
| GODKIN | DORCAS MARY | 03 Feb 1888 | D | 1981 | Dec | CAMBRIDGE | 9 | 0894 | 03 FE 1888 | |
| GODKIN | DORIS | 17 Mar 1922 | D | 1974 | Mar | PRESTON | 10F | 964 | 17 MR 1922 | |
| GODKIN | Doris Ida | Feb 1899 - Jun 1899 | B | 1899 | Jun | Nottingham | 7b | 356 | ||
| GODKIN | DORIS IDA | 07 Mar 1899 | D | 1983 | Mar | DERBY | 6 | 0716 | 07 MR 1899 | |
| GODKIN | Dorothy | Feb 1909 - Jun 1909 | B | 1909 | Jun | Preston | 8e | 507 | ||
| Godkin | Dorothy E. | Aug 1929 - Dec 1929 | B | 1929 | Dec | Linton | 3b | 601 | Peacock | |
| GODKIN | Dorothy E. | M | 1951 | Sep | Cambridge | 4a | 779 | BOAST | ||
| Godkin | Douglas M. | May 1914 - Sep 1914 | B | 1914 | Sep | Tonbridge | 2a | 1662 | Burgess | |
| GODKIN | Edith | M | 1962 | Mar | Crewe | 10a | 611 | ROSCOE | ||
| GODKIN | Edith | Apr 1891 - Jun 1892 | D | 1896 | Jun | St. Saviour | 1d | 77 | 4 | |
| Godkin | Edith A. | Feb 1944 - Jun 1944 | B | 1944 | Jun | Crewe | 8a | 662 | Gladden | |
| GODKIN | Edith A. | Jan 1878 - Mar 1879 | D | 1958 | Mar | Stafford | 9b | 553 | 79 | |
| Godkin | Edith E. S. | May 1912 - Sep 1912 | B | 1912 | Sep | Preston | 8e | 915 | Shorrock | |
| Godkin | Edith E.S. | M | 1939 | Jun | Amounderness | 8e | 1336 | Walmsley | ||
| GODKIN | Edith Florence | Aug 1905 - Dec 1905 | B | 1905 | Dec | W. Derby | 8b | 620 | ||
| Godkin | Edna | May 1942 - Sep 1942 | B | 1942 | Sep | Crewe | 8a | 568 | Taylor | |
| Godkin | Edna | Jul 1941 - Sep 1942 | D | 1942 | Sep | Wirral | 8a | 462 | ||
| GODKIN | Edward | Jul 1828 - Sep 1829 | D | 1901 | Sep | Edmonton | 3a | 215 | 72 | |
| Godkin | Edward A. | Feb 1935 - Jun 1935 | B | 1935 | Jun | Lancaster | 8e | 834 | McGrath | |
| GODKIN | Edward A. | M | 1961 | Mar | Lancaster | 10c | 1035 | SALKELD | ||
| Godkin | Edward B. | Feb 1943 - Jun 1943 | B | 1943 | Jun | Preston | 8e | 620 | Horrocks | |
| GODKIN | EDWARD S. | M | 1965 | Sep | AMOUNDERNESS | 10B | 25 | BIBBY | ||
| GODKIN | Edward William | Jan 1874 - Mar 1875 | D | 1898 | Mar | Islington | 1b | 135 | 23 | |
| GODKIN | Edwin Lawrence | Apr 1831 - Jun 1832 | D | 1902 | Jun | Totnes | 5b | 105 | 70 | |
| GODKIN | EILEEN | M | 1963 | Sep | WILLESDEN | 5F | 753 | REYNOLDS | ||
| GODKIN | Elaine J. | May 1959 - Sep 1959 | B | 1959 | Sep | Birmingham | 9c | 33 | DEMPSEY | |
| GODKIN | Eliza | Jul 1880 - Sep 1881 | D | 1901 | Sep | Nantwich | 8a | 208 | 20 | |
| Godkin | Eliza | Oct 1822 - Dec 1823 | D | 1916 | Dec | Belper | 7b | 767 | 93 | |
| GODKIN | Elizabeth | Feb 1891 - Jun 1891 | B | 1891 | Jun | Preston | 8e | 639 | ||
| GODKIN | Elizabeth | M | 1894 | Sep | St. Olave | 1d | 587 | |||
| GODKIN | Elizabeth | M | 1958 | Mar | Hampstead | 5c | 1931 | REYNOLDS | ||
| GODKIN | Elizabeth | Jan 1817 - Mar 1818 | D | 1895 | Mar | Nottingham | 7b | 250 | 77 | |
| GODKIN | Elizabeth | Jul 1811 - Sep 1812 | D | 1901 | Sep | Loughbro' | 7a | 68 | 89 | |
| Godkin | Elizabeth | Jan 1868 - Mar 1869 | D | 1917 | Mar | W.Ashford | 2a | 1527 | 48 | |
| Godkin | Elizabeth | Apr 1855 - Jun 1856 | D | 1928 | Jun | Burton | 6b | 397 | 72 | |
| GODKIN | Elizabeth A. | Apr 1880 - Jun 1881 | D | 1957 | Jun | Preston | 10f | 315 | 76 | |
| GODKIN | Elizabeth Alice | May 1895 - Sep 1895 | B | 1895 | Sep | Lambeth | 1d | 340 | ||
| GODKIN | Elizabeth Alice | Jan 1895 - Mar 1896 | D | 1898 | Mar | Fulham | 1a | 243 | 2 | |
| Godkin | Elizabeth E. | M | 1946 | Mar | Preston | 8e | 995 | Husbands | ||
| Godkin | Elizabeth L. | Jan 1869 - Mar 1870 | D | 1924 | Mar | St.Geo.H.Sq. | 1a | 780 | 54 | |
| Godkin | Ellen | M | 1914 | Sep | Plymouth | 5b | 508 | Yeabsley | ||
| GODKIN | ELLEN | Jan 1915 - Mar 1916 | D | 1969 | Mar | AMOUNDERNESS | 10B | 17 | 53 | |
| GODKIN | Elsie | Nov 1898 - Mar 1899 | B | 1899 | Mar | W. Derby | 8b | 543 | ||
| Godkin | Elsie | M | 1919 | Mar | W. Ham | 4a | 479 | Mason | ||
| GODKIN | Emily | Jan 1887 - Mar 1888 | D | 1954 | Mar | Nottingham | 3c | 411 | 66 | |
| GODKIN | EMILY G. | Jan 1882 - Mar 1883 | D | 1963 | Mar | CHICHESTER | 5H | 919 | 80 | |
| GODKIN | Emily Mary | 15 Mar 1883 | D | 1970 | Sep | Loughboro | 3a | 1629 | 15 Mr 1883 | |
| GODKIN | Emma | Jul 1851 - Sep 1852 | D | 1899 | Sep | Burton | 6b | 281 | 47 | |
| GODKIN | Emma | Jan 1834 - Mar 1835 | D | 1905 | Mar | Nottingham | 7b | 263 | 70 | |
| Godkin | Emma | Apr 1851 - Jun 1852 | D | 1931 | Jun | Nottingham | 7b | 295 | 79 | |
| Godkin | Ernest | Aug 1940 - Dec 1940 | B | 1940 | Dec | Crewe | 8a | 847 | Taylor | |
| GODKIN | Esther | Oct 1821 - Dec 1822 | D | 1900 | Dec | Morpeth | 10b | 264 | 78 | |
| GODKIN | ESTHER | Jul 1889 - Sep 1890 | D | 1965 | Sep | PRESTON | 10F | 247 | 75 | |
| GODKIN | Ethel | Feb 1894 - Jun 1894 | B | 1894 | Jun | Nottingham | 7b | 314 | ||
| Godkin | Ethel | M | 1924 | Sep | Nottingham | 7b | 906 | Townsend | ||
| GODKIN | Ethel Mary | May 1891 - Sep 1891 | B | 1891 | Sep | Marylebone | 1a | 554 | ||
| Godkin | Eva | Nov 1920 - Mar 1921 | B | 1921 | Mar | Preston | 8e | 854 | Godkin | |
| Godkin | Eva | Jan 1920 - Mar 1921 | D | 1922 | Mar | Lancaster | 8e | 1221 | 1 | |
| GODKIN | Eva L. | Jul 1875 - Sep 1876 | D | 1951 | Sep | Newton A. | 7a | 434 | 75 | |
| Godkin | Fanny | Jan 1859 - Mar 1860 | D | 1944 | Mar | Loughbro' | 7a | 125 | 84 | |
| GODKIN | Fiona Louise | Aug 1970 - Dec 1970 | B | 1970 | Dec | Newham | 5e | 2019 | O'ROURKE | |
| GODKIN | Florence | M | 1904 | Jun | Belper | 7b | 1319 | |||
| GODKIN | FLORENCE | 15 Feb 1904 | D | 1975 | Jun | MANCHESTER | 38 | 1445 | 15 FE 1904 | |
| GODKIN | Florence Emma | M | 1910 | Mar | King's N. | 6c | 755 | |||
| Godkin | Frederick | Nov 1912 - Mar 1913 | B | 1913 | Mar | W. Derby | 8b | 1137 | Husbands | |
| Godkin | Frederick D. | Feb 1917 - Jun 1917 | B | 1917 | Jun | Saffron W. | 4a | 1355 | Peacock | |
| GODKIN | Frederick D. | M | 1958 | Mar | Cambridge | 4a | 722 | STUBBINGS | ||
| GODKIN | GARRETT | M | 1969 | Mar | BRENT | 5A | 657 | HANRAHAN | ||
| GODKIN | Garry | Aug 1962 - Dec 1962 | B | 1962 | Dec | Islington | 5c | 1576 | SHERIDAN | |
| GODKIN | Gaynor Mary D | Jul 1894 - Sep 1895 | D | 1898 | Sep | Nantwich | 8a | 233 | 3 | |
| GODKIN | Gaynor Mary D. | Feb 1895 - Jun 1895 | B | 1895 | Jun | Nantwich | 8a | 337 | ||
| Godkin | Geoffrey M. | May 1914 - Sep 1914 | B | 1914 | Sep | Tonbridge | 2a | 1662a | Burgess | |
| Godkin | Geoffrey M. | M | 1945 | Sep | N.Cotswold | 6a | 1536 | Oakey | ||
| GODKIN | George | Jan 1814 - Mar 1815 | D | 1892 | Mar | Shardlow | 7b | 330 | 77 | |
| Godkin | George H. | Oct 1860 - Dec 1861 | D | 1936 | Dec | Nottingham | 7b | 425 | 75 | |
| GODKIN | George Henry | M | 1906 | Sep | Nottingham | 7b | 793 | |||
| GODKIN | GEORGE J. | M | 1980 | Sep | KENSINGTON | 13 | 1883 | HORGAN | ||
| Godkin | Gerald | Nov 1926 - Mar 1927 | B | 1927 | Mar | Loughbro' | 7a | 203 | Mounteney | |
| GODKIN | Gerald | M | 1952 | Sep | Loughbro' | 3a | 1993 | SMITH | ||
| GODKIN | GERTRUDE C. | Oct 1876 - Dec 1877 | D | 1968 | Dec | BURTON | 9B | 35 | 91 | |
| GODKIN | Gertrude Evelyn | Feb 1896 - Jun 1896 | B | 1896 | Jun | Preston | 8e | 609 | ||
| Godkin | Gladys E. | Oct 1917 - Dec 1918 | D | 1942 | Dec | Trowbridge | 5a | 133 | 24 | |
| GODKIN | GLADYS H. | M | 1982 | Dec | PRESTON/S R | 40 | 1385 | LINGARD | ||
| GODKIN | GRAHAM ROBERT | Feb 1981 - Jun 1981 | B | 1981 | Jun | PRESTON/S R | 40 | 1977 | SIMPSON | |
| Godkin | Gwyneth M. | Feb 1936 - Jun 1936 | B | 1936 | Jun | Preston | 8e | 543 | Crozier | |
| GODKIN | Gwyneth M. | M | 1956 | Jun | Amounderness | 10b | 44 | THOMPSON | ||
| GODKIN | Haidee Rosetta | M | 1904 | Dec | Nottingham | 7b | 599 | |||
| GODKIN | Harold | Feb 1895 - Jun 1895 | B | 1895 | Jun | Preston | 8e | 589 | ||
| Godkin | Harold | M | 1928 | Sep | Preston | 8e | 1419 | Stopford | ||
| GODKIN | HAROLD | Oct 1894 - Dec 1895 | D | 1967 | Dec | CHORLEY | 10C | 14 | 72 | |
| GODKIN | Harriett | Jul 1813 - Sep 1814 | D | 1901 | Sep | Nottingham | 7b | 203 | 87 | |
| Godkin | Harriett C.F. | Oct 1867 - Dec 1868 | D | 1944 | Dec | Hove | 2b | 339 | 76 | |
| Godkin | Harry E. | Jan 1873 - Mar 1874 | D | 1948 | Mar | Loughbro' | 3a | 725 | 74 | |
| GODKIN | Harry Edward | M | 1900 | Sep | Loughbro' | 7a | 297 | |||
| Godkin | Heather E. | May 1943 - Sep 1943 | B | 1943 | Sep | Nottingham | 7b | 539 | Godkin | |
| GODKIN | Heather E. | M | 1960 | Mar | Chesterfield | 3a | 379 | CHAMBERS | ||
| GODKIN | Henry | Jan 1882 - Mar 1883 | D | 1903 | Mar | Belper | 7b | 362 | 20 | |
| Godkin | Henry | Jan 1846 - Mar 1847 | D | 1931 | Mar | Loughbro' | 7a | 190 | 84 | |
| GODKIN | Herbert | M | 1910 | Jun | Edmonton | 3a | 963 | |||
| Godkin | Herbert | M | 1920 | Jun | Toxteth P. | 8b | 311 | Casey | ||
| Godkin | Herbert | Jul 1880 - Sep 1881 | D | 1948 | Sep | Loughbro' | 3a | 592 | 67 | |
| GODKIN | Herbert | Jul 1901 - Sep 1902 | D | 1955 | Sep | Lancaster | 10c | 417 | 53 | |
| GODKIN | Herbert Raynham S. | Feb 1901 - Jun 1901 | B | 1901 | Jun | Darlington | 10a | 31 | ||
| GODKIN | Honora | Apr 1836 - Jun 1837 | D | 1907 | Jun | W. Ham | 4a | 115 | 70 | |
| GODKIN | HOWARD JAMES | Feb 1968 - Jun 1968 | B | 1968 | Jun | AMOUNDERNESS | 10B | 38 | WILKINSON | |
| GODKIN | Howard Joseph | Aug 1970 - Dec 1970 | B | 1970 | Dec | St.Austell | 7a | 231 | FOLEY | |
| Godkin | Irene | Nov 1935 - Mar 1936 | B | 1936 | Mar | Nantwich | 8a | 433 | Gladden | |
| GODKIN | Irene | M | 1955 | Sep | Crewe | 10a | 675 | HULSE | ||
| Godkin | Ivy | Nov 1917 - Mar 1918 | B | 1918 | Mar | Preston | 8e | 557 | Godkin | |
| Godkin | Ivy | M | 1945 | Sep | Preston | 8e | 1383 | Gildert | ||
| Godkin | Jack | Nov 1923 - Mar 1924 | B | 1924 | Mar | Nottingham | 7b | 704 | George | |
| GODKIN | JACK N. | Apr 1886 - Jun 1887 | D | 1966 | Jun | LEICESTER | 3A | 665 | 79 | |
| Godkin | Jack _. | M | 1917 | Sep | Loughbro | 7a | 267 | Mounteney | ||
| GODKIN | James | Nov 1960 - Mar 1961 | B | 1961 | Mar | Islington | 5c | 1343 | SHERIDAN | |
| GODKIN | James | M | 1890 | Dec | Preston | 8e | 943 | |||
